Francis Turbines
| Projekt project Proyecto |
Land country Pais |
P [kW] |
H [m] |
Q [m3/s] |
Ø [mm] |
Type Tipo |
Jahr year Año |
|---|---|---|---|---|---|---|---|
| Kremsbach I | Austria | 1924 | 146,80 | 1,50 | 486 | FSP | 2011 |
| Erenköy I | Turkey | 7404 | 167,16 | 5,00 | 810 | FSP | 2009 |
| Erenköy II | Turkey | 7404 | 167,16 | 5,00 | 810 | FSP | 2009 |
| Erenköy III | Turkey | 7404 | 167,16 | 5,00 | 810 | FSP | 2009 |
| Cataldere I | Turkey | 7311 | 91,00 | 9,00 | 1111 | FSP | 2008 |
| Cataldere II | Turkey | 7311 | 91,00 | 9,00 | 1111 | FSP | 2008 |
| Merekler I | Turkey | 7138 | 113,03 | 6,90 | 1015 | FSP | 2010 |
| Cigdemli | Turkey | 6744 | 63,38 | 12,00 | 1198 | FSP | 2011 |
| Sabunsuyu I | Turkey | 5923 | 135,87 | 4,90 | 799 | FSP | 2010 |
| Yanikköprü I | Turkey | 4675 | 84,32 | 6,23 | 922 | FSP | 2011 |
| Yanikköprü II | Turkey | 4675 | 84,32 | 6,23 | 922 | FSP | 2011 |
| Merekler II | Turkey | 4345 | 113,03 | 4,20 | 798 | FSP | 2010 |
| Erfelek I | Turkey | 3225 | 205,00 | 1,83 | 554 | FSP | 2010 |
| Erfelek II | Turkey | 3225 | 205,00 | 1,83 | 554 | FSP | 2010 |
| Panan I | Guatemala | 3079 | 110,10 | 3,15 | 648 | FSP | 2010 |
| Panan II | Guatemala | 3079 | 110,10 | 3,15 | 648 | FSP | 2010 |
| Posof 3 - I | Turkey | 3088 | 155,20 | 2,25 | 617 | FSP | 2010 |
| Posof 3 - II | Turkey | 3088 | 155,20 | 2,25 | 617 | FSP | 2010 |
| Caglayan I | Turkey | 3071 | 139,78 | 2,50 | 582 | FSP | 2010 |
| Caglayan II | Turkey | 3071 | 139,78 | 2,50 | 582 | FSP | 2010 |
| Suman Sarwari I | India | 2630 | 91,19 | 3,20 | 685 | FSP | 2009 |
| Suman Sarwari II | India | 2630 | 91,19 | 3,20 | 685 | FSP | 2009 |
| Gurugoda Oya I | Sri Lanka | 2339 | 66,00 | 4,00 | 750 | FSP | 2006 |
| Gurugoda Oya II | Sri Lanka | 2339 | 66,00 | 4,00 | 750 | FSP | 2006 |
| Mulavirkjun I | Iceland | 2177 | 82,00 | 3,10 | 690 | FSP | 2005 |
| Gisnafallet II | Norway | 2154 | 82,00 | 2,96 | 674 | FSP | 2008 |
| Ayvasil I | Turkey | 2004 | 94,30 | 2,40 | 567 | FSP | 2011 |
| Upper Magal Ganga I | Sri Lanka | 1662 | 110,50 | 1,70 | 512 | FSP | 2011 |
| Jiwa | India | 1658 | 90,00 | 2,10 | 535 | FSP | 2007 |
| Märzenbach I | Austria | 1640 | 134,00 | 1,40 | 480 | FSP | 2009 |
| Sabunsuyu II | Turkey | 1621 | 141,26 | 1,30 | 408 | FSP | 2010 |
| Faerasen | Norway | 1426 | 54,90 | 3,00 | 664 | FSP | 2008 |
| Somerset | Sri Lanka | 1140 | 55,90 | 2,30 | 605 | FSP | 2007 |
| Sebes 3 - I | Romania | 1078 | 93,80 | 1,30 | 469 | FSP | 2011 |
| Gisnafallet I | Norway | 1073 | 82,00 | 1,48 | 486 | FSP | 2008 |
| Mulavirkjun II | Iceland | 1051 | 82,00 | 1,50 | 480 | FSP | 2005 |
| Gomala Oya | Sri Lanka | 1035 | 51,00 | 2,30 | 605 | FSP | 2006 |
| Ayvasil II | Turkey | 998 | 94,30 | 1,20 | 457 | FSP | 2011 |
| Roylandsfoss II | Norway | 910 | 40,00 | 2,60 | 650 | FSP | 2004 |
| Glutra-Kraft | Norway | 894 | 32,00 | 3,20 | 667 | FSP | 2009 |
| Palmerston | Sri Lanka | 826 | 22,50 | 4,20 | 850 | FSP | 2008 |
| Covadonga I | Guatemala | 825 | 23,00 | 4,20 | 822 | FSP | 2008 |
| Covadonga II | Guatemala | 825 | 23,00 | 4,20 | 822 | FSP | 2008 |
| Jägala II | Estonia | 800 | 17,40 | 5,30 | 991 | FSP | 2009 |
| Jägala I | Estonia | 800 | 17,40 | 5,30 | 991 | FSP | 2009 |
| Upper Magal Ganga II | Sri Lanka | 767 | 110,50 | 0,80 | 398 | FSP | 2011 |
| Ramayd | Iran | 460 | 60,00 | 0,89 | 411 | FSP | 2010 |
| Roylandsfoss I | Norway | 420 | 40,00 | 1,20 | 430 | FSP | 2004 |
| San Luis I | El Salvador | 385 | 21,94 | 2,00 | 619 | FSP | 2010 |
| San Luis II | El Salvador | 385 | 21,94 | 2,00 | 619 | FSP | 2010 |
| Jägala III | Estonia | 378 | 17,40 | 2,50 | 660 | FSP | 2009 |
| Dus Nallah I | India | 265 | 75,03 | 0,40 | 315 | FSP | 2004 |
| Dus Nallah II | India | 265 | 75,03 | 0,40 | 315 | FSP | 2004 |
| Glatzing-Rüstorf | Austria | 265 | 6,50 | 6,50 | FSP | 2004 | |
| Awapani I | India | 262 | 82,00 | 0,36 | 315 | FSP | 2003 |
| Awapani II | India | 262 | 82,00 | 0,36 | 315 | FSP | 2003 |
| Deopani I | India | 262 | 74,00 | 0,41 | 315 | FSP | 2003 |
| Deopani II | India | 262 | 74,00 | 0,41 | 315 | FSP | 2003 |
| Castellaneta | Italy | 157 | 4,89 | 3,50 | 1164 | FSP | 2009 |
| Yapak Nallah I | India | 115 | 25,50 | 0,50 | 315 | FSP | 2004 |
| Yapak Nallah II | India | 115 | 25,50 | 0,50 | 315 | FSP | 2004 |
| Siemel | Chile | 105 | 30,00 | 0,40 | 315 | FSP | 2002 |
| Kelani | Sri Lanka | 100 | 30,00 | 0,38 | 270 | FSP | 2002 |
| Truful-Truful | Chile | 866 | 33,00 | 3,00 | 671 | FSP | 2011 |
| Baner 2 - I | India | 3443 | 130,00 | 3,00 | 610 | FSP | 2011 |
| Baner 2 - II | India | 3443 | 130,00 | 3,00 | 610 | FSP | 2011 |
| Raul Sadu I | Romania | 1092 | 57,50 | 2,15 | 538 | FSP | 2011 |
| Raul Sadu II | Romania | 1092 | 57,50 | 2,15 | 538 | FSP | 2011 |
| Padiyapalalla I | Sri Lanka | 2196 | 142,50 | 1,76 | 511 | FSP | 2011 |
| Padiyapalalla II | Sri Lanka | 2196 | 142,50 | 1,76 | 511 | FSP | 2011 |
| Deir Ali II - I | Syria | 800 | 19,80 | 4,48 | 940 | FSP | 2011 |
| Deir Ali II - II | Syria | 800 | 19,80 | 4,48 | 940 | FSP | 2011 |
| Teleme | Turkey | 1611 | 86,50 | 2,10 | 596 | FSP | 2011 |
| El Salto I | Guatemala | 2290 | 73,00 | 3,53 | 763 | FSP | 2012 |
| El Salto II | Guatemala | 2290 | 73,00 | 3,53 | 763 | FSP | 2012 |
| Yesilvadi I | Turkey | 5167 | 155,19 | 3,75 | 657 | FSP | 2012 |
| Yesilvadi II | Turkey | 5167 | 155,19 | 3,75 | 657 | FSP | 2012 |
| Asi Ganga I | India | 2708 | 61,83 | 4,92 | 792 | FSP | 2012 |
| Asi Ganga II | India | 2708 | 61,83 | 4,92 | 792 | FSP | 2012 |
| Tishreen I | Syria | 370 | 13,27 | 3,11 | 825 | FSP | 2013 |
| Tishreen II | Syria | 370 | 13,27 | 3,11 | 825 | FSP | 2013 |
| Tishreen III | Syria | 370 | 13,27 | 3,11 | 825 | FSP | 2013 |
| Tishreen IV | Syria | 370 | 13,27 | 3,11 | 825 | FSP | 2013 |
| Kaldakvisl | Iceland | 2739 | 156,00 | 2,00 | 533 | FSP | 2013 |
| Sekiyaka I | Turkey | 2340 | 155,75 | 1,70 | 441 | FSP | 2012 |
| Sekiyaka II | Turkey | 747 | 70,71 | 1,20 | 393 | FSP | 2012 |
| Doftana | Romania | 2060 | 38,30 | 6,00 | 938 | FSP | 2013 |
| Doftana 1 | Romania | 2801 | 52,00 | 6,00 | 938 | FSP | 2013 |
| Capra VI - I | Romania | 710 | 40,10 | 2,00 | 579 | FSP | 2012 |
| Capra VI - II | Romania | 380 | 40,10 | 1,08 | 427 | FSP | 2012 |
| El Libertador | Guatemala | 2001 | 141,63 | 1,60 | 466 | FSP | 2012 |
| Breazova | Romania | 692 | 34,60 | 2,24 | 666 | FSP | 2012 |
| Dunsinane Cottage | Sri Lanka | 973 | 53,10 | 2,08 | 540 | FSP | 2012 |
| Rio Sucio | El Salvador | 730 | 31,54 | 2,62 | 604 | FSP | 2012 |
| Temu I | Italy | 2617 | 90,00 | 3,25 | 689 | FSP | 2012 |
| Temu II | Italy | 2617 | 90,00 | 3,25 | 689 | FSP | 2012 |








